|
Enterprise Car Sales Baton Rouge 6117 Siegan Lane Baton Rouge, Louisiana 70809 (866) 396-4855 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Aveo | Silver | 40818 Miles | $9995 | More info from Enterprise Car Sales Baton Rouge | ||
| 2008 | Chevrolet | Cobalt | Silver | 31022 Miles | $12995 | More info from Enterprise Car Sales Baton Rouge | ||
| 2007 | Chevrolet | Cobalt | Blue | 39957 Miles | $10595 | More info from Enterprise Car Sales Baton Rouge | ||
| 2007 | Chevrolet | Cobalt | Silver | 35162 Miles | $10995 | More info from Enterprise Car Sales Baton Rouge | ||
| 2008 | Chrysler | Pt Cruiser | Alpine White | 27344 Miles | $11395 | More info from Enterprise Car Sales Baton Rouge | ||
| 2008 | Dodge | Grand Caravan | Red | 24936 Miles | $19995 | More info from Enterprise Car Sales Baton Rouge | ||
| 2007 | Dodge | Grand Caravan | White | 38636 Miles | $12499 | More info from Enterprise Car Sales Baton Rouge | ||
| 2007 | Ford | Focus | Redfire Metalli | 36743 Miles | $12595 | More info from Enterprise Car Sales Baton Rouge | ||
| 2008 | Honda | Accord | Maroon | 17933 Miles | $20595 | More info from Enterprise Car Sales Baton Rouge | ||
| 2007 | Kia | Optima | Gold | 37751 Miles | $11195 | More info from Enterprise Car Sales Baton Rouge | ||
| 2007 | Kia | Optima | Graphite | 36592 Miles | $11395 | More info from Enterprise Car Sales Baton Rouge | ||
| 2008 | Mazda | Mazda3 | Gray | 23276 Miles | $17595 | More info from Enterprise Car Sales Baton Rouge | ||
| 2007 | Mitsubishi | Lancer | Blue | 37144 Miles | $11995 | More info from Enterprise Car Sales Baton Rouge | ||
| 2006 | Mitsubishi | Lancer | Silver | 37062 Miles | $10995 | More info from Enterprise Car Sales Baton Rouge | ||
| 2008 | Nissan | Altima | Silver | 18390 Miles | $17995 | More info from Enterprise Car Sales Baton Rouge | ||
| 2008 | Nissan | Altima | Silver | 23708 Miles | $17995 | More info from Enterprise Car Sales Baton Rouge | ||
| 2008 | Nissan | Maxima | Blue | 29152 Miles | $19995 | More info from Enterprise Car Sales Baton Rouge | ||
| 2008 | Nissan | Quest | Silver | 30431 Miles | $16595 | More info from Enterprise Car Sales Baton Rouge | ||
| 2007 | Nissan | Sentra | Graphite | 41721 Miles | $12895 | More info from Enterprise Car Sales Baton Rouge | ||
| 2008 | Pontiac | G5 | White | 21378 Miles | $15995 | More info from Enterprise Car Sales Baton Rouge | ||
| 2007 | Pontiac | G5 | White | 38800 Miles | $12495 | More info from Enterprise Car Sales Baton Rouge | ||
| 2007 | Pontiac | G5 | White | 36908 Miles | $12595 | More info from Enterprise Car Sales Baton Rouge | ||
| 2008 | Toyota | 4Runner | White | 29206 Miles | $21995 | More info from Enterprise Car Sales Baton Rouge | ||
| 2009 | Toyota | Camry | Red | 15744 Miles | $20995 | More info from Enterprise Car Sales Baton Rouge | ||
| 2008 | Toyota | Camry | Light Blue | 15862 Miles | $18595 | More info from Enterprise Car Sales Baton Rouge | ||
| 2007 | Toyota | Corolla | Red | 36694 Miles | $14995 | More info from Enterprise Car Sales Baton Rouge | ||
| 2008 | Volkswagen | New Beetle | Red | 12297 Miles | $17995 | More info from Enterprise Car Sales Baton Rouge |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |